Conveyor Type: | Gravity and Powered conveyor |
Applications: | Indoor Transportation Package Goods Rims, Tyres, Wheels |
Tube Type: | Mild Steel coated tube: 38, 47.6, 50, 60mm dia. Stainless steel tube: 38, 50, 60mm dia. Aluminium tube: 38, 50, 60mm dia. PVC tube: 50mm dia. |
Shaft: | Spring loaded type: 11mm Hex, 12mm dia. Female threaded type: 12mm dia. Full mortise type: 12mm dia. |
Bearing: | Plastic bearing house Nylon 66. Bearing end cap seal: PP. Precision bearing 6002 double face sealed. |
Spring Loaded
Tube diameter(D) | Axis diameter(d) | d0 | |
38 | 12/11hex | E=W+9 | L=W+31 |
50 | 12/11hex | E=W+9 | L=W+31 |
60 | 12/11hex | E=W+9 | L=W+31 |
80 | 20 | E=W+11 | L=W+41 |
Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) | ||
Steel, Zinc Plated | 12 | 11hex | 20 | |
38*1.2 | 1.200.JDA.ACA | 1.200.JDA.AFA | ||
50.6*1.5 | 1.200.JHA.ACA | 1200.JHA.AFA | ||
50.6*2 | 1.200.JWA.ACA | 1200.JWA.AFA | ||
60*1.5 | 1.200.JPA.ACA | 1.200.JPA.AFA | ||
60*2 | 1.200.JOA.ACA | 1.200.JOA.AFA | ||
80*3 | 1.200.J6A.AEA | |||
steel, zinc plated, with PVC sleeve(2mm) | 50.6*1.5 | 1.200.JHD.ACA | 1.200.JHD.AFA | |
50.6*2 | 1.200.JWD.ACA | 1.200.JWD.AFA | ||
Stainless steel | 38*1.2 | 1.200.NDC.BCA | 1.200.NDC.BFA | |
50.6*1.5 | 1.200.NHC.BCA | 1.200.NHC.BFA | ||
60*2 | 1.200.NOC.BCA | 1.200.NOC.BFA | ||
Aluminum,oxidation | 38*1.5 | 1.200.AFC.ACA | 1.200.AFC.AFA | |
50.6*1.5 | 1.200.AHC.ACA | 1.200.AHC.AFA | ||
60*2 | 1.200.AOC.ACA | 1.200.AOC.AFA | ||
PVC | 50*2.5 | 1.200.P8C.BCA | 1.200.P8C.BFA |
Flat Milling
Tube diameter(D) | Axis diameter(d) | d0 | |
38 | 12 | E=W+9 | L=W+31 |
50 | 12/15 | E=W+9 | L=W+31 |
60 | 12/15 | E=W+9 | L=W+31 |
80 | 20 | E=W+11 | L=W+41 |
Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) | ||
Steel, Zinc Plated | 12(b/h=10/10) | 15(b/h=12/10) | 20(b/h=16/14) | |
38*1.2 | 1.200.JDA.ACB | |||
50.6*1.5 | 1.200.JHA.ACB | 1.200.JHA.ACB | ||
50.6*2 | 1.200.JWA.ACB | 1.200.JWA.ACB | ||
60*1.5 | 1.200.JPA.ACB | 1.200.JPA.ACB | ||
60*2 | 1.200.JOA.ACB | 1.200.JOA.ACB | ||
50.6*1.5 | 1.200.JHD.ACB | 1.200.JHD.ACB | ||
steel, zinc plated, with PVC sleeve(2mm) | 50.6*2 | 1.200.JWD.ACB | 1.200.JWD.ACB | |
38*1.2 | 1.200.NDC.BCB | |||
Stainless steel | 50.6*1.5 | 1.200.NHC.BCB | 1.200.NHC.BCB | |
60*2 | 1.200.NOC.BCB | 1.200.NOC.BCB | ||
38*1.5 | 1.200.AFC.ACB | |||
Aluminum,oxidation | 50.6*1.5 | 1.200.AHC.ACB | 1.200.AHC.ACB | |
60*2 | 1.200.AOC.ACB | 1.200.AOC.ACB | ||
PVC | 50*2.5 | 1.200.P8C.BCB | 1.200.P8C.BCB |
No Axis
Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) |
Steel, Zinc Plated | M8x15 | |
50.6*1.5 | 1.200.JHA.AHC | |
50.6*2 | 1.200.JWA.AHC | |
60*1.5 | 1.200.JPA.AHC | |
60*2 | 1.200.JOA.AHC | |
steel, zinc plated, with PVC sleeve(2mm) | 50.6*1.5 | 1.200.JHD.AHC |
50.6*2 | 1.200.JWD.AHC | |
Stainless steel | 50.6*1.5 | 1.200.NHC.BHC |
60*2 | 1.200.NOC.BHC | |
Aluminium Alloy | 50.6*1.5 | 1.200.AHC.AHC |
60*2 | 1.200.AOC.AHC |